Covina Market Report
$832,118
AVERAGE PRICE OF 175 HOMES$1,533,029
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$719,782
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,029,672
AVERAGE PRICE OF 47 HOMES WITH A POOLAverage Home
| Average Price | $832,118 |
| Avg Bedrooms | 3.19 beds |
| Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
| 1 bedroom | $495,772 |
| 2 bedrooms | $574,232 |
| 3 bedrooms | $792,840 |
| 4 bedrooms | $949,789 |
| 5 bedrooms | $1,129,089 |
Covina Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 172 | 151 | n/a | n/a | 166 |
| Average Price | $842,634 | $877,480 | n/a | n/a | $1,016,179 |
| Avg Price Change | -4.14% | n/a | n/a | n/a | +2.40% |
| Median Price | $772,496 | $800,089 | n/a | n/a | $787,981 |
| Med Price Change | -3.57% | n/a | n/a | n/a | +5.01% |
| Avg Bedrooms | 3.18 beds | 3.32 beds | n/a | n/a | 2.83 beds |
| Avg Bathrooms | 2.5 baths | 2.55 baths | n/a | n/a | 2.19 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Chaparral | 1 | $1,100,000 | 176 days |
| Charter Oak | 12 | $1,001,233 | 33 days |
| Covina | 9 | $867,199 | 38 days |
| Northview | 13 | $816,599 | 73 days |
| South Hills | 6 | $875,166 | 67 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 175 | $832,118 | 59 days |
| Multi-Million Dollar Homes | 24 | $1,533,029 | 77 days |
| Newly Built Homes | 22 | $719,782 | 60 days |
| Homes with a Pool | 47 | $1,029,672 | 68 days |

