Covina Market Report
$1,086,478
AVERAGE PRICE OF 155 HOMES$939,753
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,254,249
AVERAGE PRICE OF 39 HOMES WITH A POOL$2,000,649
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,086,478 |
| Avg Bedrooms | 3.58 beds |
| Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
| 1 bedroom | $549,990 |
| 2 bedrooms | $548,357 |
| 3 bedrooms | $826,630 |
| 4 bedrooms | $1,060,603 |
| 5 bedrooms | $1,346,460 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Northview High School | 12 | $878,283 | 47 days |
| South Hills High School | 7 | $1,075,285 | 51 days |
| Charter Oak High School | 5 | $1,100,977 | 70 days |
| Covina High School | 4 | $798,475 | 23 days |
| Azusa High School | 1 | $745,000 | 31 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 155 | $1,086,478 | 76 days |
| Newly Built Homes | 16 | $939,753 | 107 days |
| Homes with a Pool | 39 | $1,254,249 | 102 days |
| Multi-Million Dollar Homes | 44 | $2,000,649 | 101 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

