Covina Market Report
$830,345
AVERAGE PRICE OF 149 HOMES$1,571,551
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$710,872
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$1,231,676
AVERAGE PRICE OF 29 HOMES WITH A POOLAverage Home
| Average Price | $830,345 |
| Avg Bedrooms | 3.17 beds |
| Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
| 1 bedroom | $489,976 |
| 2 bedrooms | $544,095 |
| 3 bedrooms | $789,644 |
| 4 bedrooms | $1,008,458 |
| 5 bedrooms | $1,163,150 |
Covina Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 179 | 172 | 151 | n/a | n/a |
| Average Price | $834,562 | $842,634 | $877,480 | n/a | n/a |
| Avg Price Change | -0.97% | -4.14% | n/a | n/a | n/a |
| Median Price | $758,654 | $772,496 | $800,089 | n/a | n/a |
| Med Price Change | -1.82% | -3.57% | n/a | n/a | n/a |
| Avg Bedrooms | 3.18 beds | 3.18 beds | 3.32 beds | n/a | n/a |
| Avg Bathrooms | 2.49 baths | 2.5 baths | 2.55 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Chaparral | 1 | $1,100,000 | 219 days |
| Charter Oak | 9 | $909,654 | 49 days |
| Covina | 3 | $832,666 | 77 days |
| Northview | 10 | $819,478 | 109 days |
| South Hills | 4 | $706,249 | 58 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 149 | $830,345 | 78 days |
| Multi-Million Dollar Homes | 21 | $1,571,551 | 96 days |
| Newly Built Homes | 24 | $710,872 | 77 days |
| Homes with a Pool | 29 | $1,231,676 | 88 days |

